CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | M1 | 1/13/2020 | $1,000.00 | FLORIDA PODIATRY PC | PAC | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | MAVERICK SERVICES, LLC | NATURAL GAS CO. | Details » |
2020 | M1 | 1/13/2020 | $10,000.00 | DRAFTKINGS INC. | PARI-MUTUEL | Details » |
2020 | M1 | 1/13/2020 | $10,000.00 | COMPREHENSIVE HEALTH MANAGEMENT INC. | HEALTH MANAGEMENT CO. | Details » |
2020 | M1 | 1/13/2020 | $15,000.00 | FLORIDA POWER & LIGHT | UTILITY CO. | Details » |
2020 | M1 | 1/13/2020 | $20,000.00 | FLORIDIAN'S FOR A STRONGER DEMOCRACY | PAC | Details » |
2020 | M1 | 1/13/2020 | $25,000.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PAC | Details » |
2020 | M1 | 1/13/2020 | $25,000.00 | DISNEY WORLDWIDE SERVICES, INC. | THEME PARK/ENTERTAINMENT CO. | Details » |
2020 | M1 | 1/13/2020 | $35,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | JACKSONVILLE KENNEL CLUB, INC. | PAR-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $20,000.00 | THE VOICE OF FLORIDA BUSINESS PAC, INC | PAC | Details » |
2020 | M1 | 1/10/2020 | $25,000.00 | YGRENE ENERGY FUND, INC. | ENERGY CO. | Details » |
2020 | M1 | 1/10/2020 | $25,000.00 | GULFSTREAM PARK RACING ASSOCIATION INC. | PARI-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $25,000.00 | FLORIDA PROSPERITY FUND | PAC | Details » |
2020 | M1 | 1/10/2020 | $25,000.00 | THE BIG EASY CASINO | PARI-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $25,000.00 | OD-EYEPAC | PAC | Details » |
2020 | M1 | 1/10/2020 | $50,000.00 | FLORIDIANS UNITED FOR CHILDREN'S FUTURE | PAC | Details » |
2020 | M1 | 1/10/2020 | $50,000.00 | THE VOICE OF FLORIDA BUSINESS PAC, INC. | PAC | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | MELBOURNE GREYHOUND PARK LLC | PARI-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | ELEVATED LLC | PARI-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | FLORIDA POWER AND LIGHT CO. | UTILITY CO. | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | CENTENE MANAGEMENT COMPANY LLC | HEALTHCARE CO. | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | COMMITTEE FOR ACCESSIBLE GOVERNMENT | PAC | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | CARDROOM TECH, LLC | PARI-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS | BEVERAGE DISTRIBUTORS | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | RAI SERVICES COMPANY | TOBACCO CO. | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | THE GEO GROUP INC. | CORRECTIONS FACILITY | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | INSIKT INC. | FINACIAL SERVICES CO. | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PAC | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | OPORTUN INC. | FINANCIAL SERVICES CO. | Details » |
2020 | M1 | 1/10/2020 | $2,500.00 | JOSEPH CHRISTOPHER REYES | FOOD & BEVERAGE DISTRIBUTOR | Details » |
2020 | M1 | 1/10/2020 | $2,500.00 | MICHAEL JUDE REYES | FOOD AND BEVERAGE DISTRIBUTOR | Details » |
2020 | M1 | 1/10/2020 | $2,500.00 | RONALD BOOK P.A. | LAW FIRM | Details » |
2020 | M1 | 1/10/2020 | $2,500.00 | GRANT STREET GROUP, INC. | SOFTWARE CO. | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | MARIO E. JARDON | HEALTHCARE EXEC. | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | AMSCOT CORP. | FINANCIAL SERVICES CO. | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | FLORIDA OPERATORS ASSOCIATION | PAC | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | PALM BEACH KENNEL CLUB | PARI-MUTUEL | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. PAC | PAC | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | FLORIDA ASSOCIATION MOTORIST SERVICE | TRADE ASSOCIATION/ NPO | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | AMERICAN SCANNING & STORAGE | DOCUMENT SCANNING CO. | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | APARTMENT PAC | PAC | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | VITAS HOSPICE CARE | HOSPICE CARE | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | AETNA | INSURANCE CO. | Details » |
2019 | M11 | 11/18/2019 | $5,000.00 | SAFELITE FULFILLMENT INC. | AUTO REPAIR SERVICE | Details » |
2019 | M11 | 11/18/2019 | $5,000.00 | LOGISTICARE SOLUTIONS, LLC | EMERGENCY TRANSPORTATION | Details » |
2019 | M10 | 10/31/2019 | $5,000.00 | JOHNSON & BLANTON | LOBBYING FIRM | Details » |
2019 | M10 | 10/31/2019 | $10,000.00 | UNITED STATES SUGAR CORPORATION | AGRICULTURAL CO. | Details » |
page 1 of 10