CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2014 | G5 | 10/10/2014 | $5,000.00 | THE COMMITTEE FOR JUSTICE TRANSPORTATION AND BUSINESS | PAC | Details » |
2014 | G5 | 10/10/2014 | $10,000.00 | AKERMAN LLP | LAW FIRM | Details » |
2014 | G4 | 10/3/2014 | $10,000.00 | PROTECTING LEADERSHIP PRINCIPLES | PAC | Details » |
2014 | G4 | 10/3/2014 | $15,000.00 | FLORIDIANS FOR A STRONG 67 PC | PAC | Details » |
2014 | G4 | 9/30/2014 | $10,000.00 | VETERANS FOR CONSERVATIVE PRINCIPLES PC | PAC | Details » |
2014 | G3 | 9/24/2014 | $5,000.00 | HEALTH NETWORK ONE, INC | HEALTHCARE | Details » |
2014 | G3 | 9/24/2014 | $10,000.00 | GOLD COAST BEVERAGE DISTRIBUTORS | BEVERAGE DISTRIBUTION | Details » |
2014 | G2A | 9/16/2014 | $20,000.00 | FL CHAMBER OF COMM PAC | Details » | |
2014 | G2 | 9/11/2014 | $5,000.00 | ISLE OF CAPRI CASINOS, INC. | PARI-MUTUELS | Details » |
2014 | G2 | 9/9/2014 | $20,000.00 | ALF PAC | PAC | Details » |
2014 | G2 | 9/9/2014 | $5,000.00 | WEST FLAGLER ASSOCIATES LTD | PARI-MUTUELS | Details » |
2014 | P7 | 8/19/2014 | $25,000.00 | THE VOICE OF FLORIDA BUSINESS POLITICAL ACTION COMMITTEE | PAC | Details » |
2014 | P7 | 8/14/2014 | $25,000.00 | FLORIDA ROUNDTABLE | PAC | Details » |
2014 | P5 | 8/1/2014 | $10,000.00 | SOUTHERN WINE AND SPIRITS OF AMERICA INC. | BEVERAGE COMPANY | Details » |
2014 | P5 | 8/1/2014 | $5,000.00 | EVENT SUPPORT CORPORATION | EVENT PLANNING | Details » |
2014 | M3 | 3/3/2014 | $10,000.00 | FOUNTAINEBLEAU RESORT | HOTEL | Details » |
2014 | M3 | 3/3/2014 | $5,000.00 | FLORIDA HARBOR PILOTS ASSOCIATION | HARBOR PILOTS ASSOCIATION | Details » |
2014 | M2 | 2/28/2014 | $2,500.00 | LASTRA, ALEX P | REAL ESTATE | Details » |
2014 | M2 | 2/28/2014 | $5,000.00 | FLORIDA ASSOCIATION OF HEALTH PLANS | PAC | Details » |
2014 | M2 | 2/28/2014 | $15,000.00 | MCNA HEALTHCARE HOLDINGS, LLC | HEALTHCARE | Details » |
2014 | M2 | 2/28/2014 | $20,000.00 | MBF HEALTHCARE MANAGEMENT, LLC | HEALTHCARE | Details » |
2014 | M2 | 2/27/2014 | $10,000.00 | PAUL TUDOR JONES II | INVESTOR | Details » |
2014 | M2 | 2/26/2014 | $15,000.00 | BAYFRONT 2011 DEVELOPMENT LLC | DEVELOPMENT | Details » |
2014 | M2 | 2/26/2014 | $5,000.00 | WELLCARE OF FLORIDA, INC | HEALTHCARE | Details » |
2014 | M2 | 2/26/2014 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
2014 | M2 | 2/26/2014 | $2,500.00 | FLORIDA PUBLIC HEALTHCARE | PAC | Details » |
2014 | M2 | 2/11/2014 | $5,000.00 | SWISHER INTERNATIONAL, INC | CIGAR MANUFACTURER | Details » |
2014 | M2 | 2/11/2014 | $25,000.00 | OD-EYEPAC | PAC | Details » |
2014 | M2 | 2/11/2014 | $20,000.00 | THE VOICE OF FLORIDA BUSINESS POLITICAL ACTION COMMITTEE | PAC | Details » |
2014 | M1 | 1/31/2014 | $2,500.00 | MCGOWAN ED | HEALTHCARE | Details » |
2014 | M1 | 1/29/2014 | $25,000.00 | BAYFRONT 2011 DEVELOPMENT LLC | REAL ESTATE | Details » |
2014 | M1 | 1/29/2014 | $5,000.00 | AUTOMATED HEALTHCARE SOLUTIONS LLC | HEALTHCARE | Details » |
2013 | M11 | 11/27/2013 | $10,000.00 | FOUNTAINBLEAU RESORT | HOSPITALITY | Details » |
2013 | M11 | 11/27/2013 | $5,000.00 | PREFERRED MEDICAL PLAN | HEALTHCARE | Details » |
2013 | M11 | 11/12/2013 | $25,000.00 | FLORIDA OPTOMETRIC POLITICAL ACTION COMMITTEE | PC | Details » |
2013 | Q3 | 9/30/2013 | $9,616.14 | REBUILD FLORIDA | CCE | Details » |
2013 | Q3 | 7/31/2013 | $56,187.49 | CONSERVATIVE PRINCIPLES FOR FLORIDA | CCE | Details » |
2018 | M3 | 11/30/1999 | $0.00 | Details » | ||
12/31/1969 | $0.00 | Details » | ||||
Total Contributions | $4,956,495.16 |
page 10 of 10